Details
Water flow sensor consists of a plastic valve body, a water rotor, and a hall-effect sensor. When water flows through the rotor, rotor rolls. Its speed changes with different rate of flow. The hall-effect sensor outputs the corresponding pulse Signal.
Specifications:
| Working voltage | 5V-24V |
| Maximum current | 15 mA(DC 5V) |
| Weight | 43 g |
| Flow rate range | 1~30 L/min |
| Operating temperature | 0°C~80° |
| Operating humidity | 35%~90%RH |
| Operating pressure | under 1.2Mpa |
| Store temperature | -25°C~+80° |
| Store humidity | 25%~90%RH |
Document:
Additional Information
| RoHS | Yes |
|---|





